Doane Robinson's Encyclopedia of South Dakota |
Was andere dazu sagen - Rezension schreiben
Es wurden keine Rezensionen gefunden.
Inhalt
South Dakota 1903 | 70 |
Some destructive insects VI Elements of prairie horticul | 72 |
Macaroni wheat Its milling | 82 |
products 1912 | 83 |
chemical characteristics 1903 | 84 |
Highmore station for 1903 1904 | 89 |
vapor treatments for the prevention of stinking smut of wheat 1904 | 90 |
for pigs shrunken wheat for swine 1905 91 Cooperative vegetable tests | 91 |
Sheep scab 1908 | 109 |
plants 1908 | 110 |
oats 1908 | 111 |
ter with suggestions for improve ments 1909 | 112 |
other noxious weeds in grain fields by the use of iron sulphate 1909 | 113 |
ley 1909 | 114 |
and fodders for South Dakota 1909 | 115 |
at Highmore substation 1909 | 116 |
1904 peas beans sweet corn cab bage 1905 | 92 |
chemical characteristics and its adap tion for making bread and macaroni 1905 | 94 |
Plums in South Dakota 1905 | 95 |
Horses Foot 1906 | 96 |
Highmore substation 1906 | 97 |
duction of baby beef 1906 | 99 |
continuation of bulletin 92 1906 | 100 |
duction of beef and pork 1907 | 101 |
1907 | 102 |
Breeding hardy strawberries 1907 | 103 |
Raspberries blackberries | 104 |
dewberries 1907 | 106 |
ums for grain and hay in South Da foods 1915 | 107 |
its relation to quality 1909 | 117 |
Corn 1910 | 120 |
falfa 1910 | 121 |
Creamery butter 1910 | 123 |
eries 1910 | 124 |
tions 19031910 1910 | 125 |
to state building 1912 | 140 |
wheat and their yields in South Da 170 Quack Grass and Western | 165 |
dairy cows 1913 | 172 |
oats and their yields in South Da Dakota | 277 |
ages 1911 | 666 |
Urheberrecht | |