Legislative Branch Appropriations for 2000: Justification of the budget estimates |
Inhalt
Comparative statement of new budget obligational authority for 1999 | 1 |
TITLE ICONGRESSIONAL OPERATIONS | 8 |
Payments to Widows and Heirs of Deceased Members of Congress | 21 |
Members representational allowances | 83 |
Salaries officers and employees | 95 |
Office of the Chief Administrative Officer | 103 |
Other offices and employees | 138 |
Allowances and Expenses | 180 |
House Child Care Center | 200 |
Joint Committee on Taxation | 211 |
Office of the Attending Physician | 243 |
Capitol Guide Service and Special Services Office | 279 |
OFFICE OF COMPLIANCE | 287 |
Salaries and Expenses | 381 |
Urheberrecht | |