Legislative Branch Appropriations for 2001: Justification of the budget estimatesU.S. Government Printing Office, 2000 |
Inhalt
Comparative statement of new budget obligational authority for 2000 | 1 |
Office of the Chief Administrative Officer | 97 |
U S House of Representatives | 111 |
Mainframe Reimbursements | 119 |
4 | 127 |
Appendix | 139 |
Joint Economic Committee | 221 |
Joint Committee on Taxation | 227 |
OFFICE OF COMPLIANCE | 315 |
Salaries and Expenses | 337 |
Summary | 353 |
General Statement | 484 |
Library Buildings and Grounds | 664 |
Capitol Visitor Center | 775 |
410 | 1017 |
731 | 1234 |
Office of the Attending Physician | 271 |
Capitol Guide Service and Special Services Office | 291 |
Urheberrecht | |